Top Slowest Sites On The Internet



We track the top websites on the Internet and run a daily speed test to find out who has the slowest page speed.






CNN.com Desktop Speed

The table below shows the Lighthouse audit speed scores for CNN.com on a desktop device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-27 02:08:19 desktop 48% Slow 10ms (0.01s) 1604ms (1.604s) 1644ms (1.644s) 3417ms (3.417s) 10309ms (10.309s) 6.17MB
2023-09-26 16:19:05 desktop 46% Slow 10ms (0.01s) 1494ms (1.494s) 1554ms (1.554s) 3570ms (3.57s) 11100ms (11.1s) 6.85MB
2023-09-25 13:12:23 desktop 45% Slow 10ms (0.01s) 1659ms (1.659s) 1719ms (1.719s) 3926ms (3.926s) 12564ms (12.564s) 6.62MB
2023-09-24 13:31:09 desktop 33% Slow 40ms (0.04s) 1818ms (1.818s) 1933ms (1.933s) 9038ms (9.038s) 12841ms (12.841s) 12.71MB
2023-09-23 13:42:04 desktop 44% Slow 1180ms (1.18s) 1586ms (1.586s) 1595ms (1.595s) 4546ms (4.546s) 12299ms (12.299s) 9.25MB
2023-09-23 02:10:49 desktop 41% Slow 10ms (0.01s) 1606ms (1.606s) 1663ms (1.663s) 4466ms (4.466s) 12523ms (12.523s) 8.70MB
2023-09-22 15:34:09 desktop 40% Slow 10ms (0.01s) 1588ms (1.588s) 1598ms (1.598s) 6188ms (6.188s) 13465ms (13.465s) 10.64MB
2023-09-21 02:08:37 desktop 48% Slow 10ms (0.01s) 1420ms (1.42s) 1499ms (1.499s) 4228ms (4.228s) 11649ms (11.649s) 9.13MB
2023-09-20 02:09:14 desktop 53% Average 10ms (0.01s) 1420ms (1.42s) 1595ms (1.595s) 3463ms (3.463s) 10286ms (10.286s) 8.73MB
2023-09-19 02:07:46 desktop 51% Average 160ms (0.16s) 1455ms (1.455s) 1515ms (1.515s) 3562ms (3.562s) 11068ms (11.068s) 5.91MB
2023-09-18 02:07:30 desktop 43% Slow 10ms (0.01s) 1489ms (1.489s) 1529ms (1.529s) 4892ms (4.892s) 12247ms (12.247s) 10.84MB
2023-09-17 02:07:59 desktop 46% Slow 10ms (0.01s) 1515ms (1.515s) 1530ms (1.53s) 4209ms (4.209s) 11645ms (11.645s) 10.57MB
2023-09-16 02:09:48 desktop 42% Slow 250ms (0.25s) 1701ms (1.701s) 1848ms (1.848s) 4094ms (4.094s) 15001ms (15.001s) 10.08MB
2023-09-15 13:56:58 desktop 48% Slow 90ms (0.09s) 1477ms (1.477s) 1557ms (1.557s) 3477ms (3.477s) 10593ms (10.593s) 9.77MB


CNN.com Mobile Speed

The table below shows the Lighthouse audit speed scores for CNN.com on a mobile device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-28 02:10:18 mobile 17% Slow 10ms (0.01s) 7449ms (7.449s) 7461ms (7.461s) 21550ms (21.55s) 53028ms (53.028s) 7.16MB
2023-09-27 02:08:45 mobile 25% Slow 10ms (0.01s) 7765ms (7.765s) 7990ms (7.99s) 22315ms (22.315s) 49406ms (49.406s) 5.51MB
2023-09-26 02:09:14 mobile 24% Slow 20ms (0.02s) 7276ms (7.276s) 7612ms (7.612s) 17583ms (17.583s) 47836ms (47.836s) 5.59MB
2023-09-25 02:08:11 mobile 16% Slow 10ms (0.01s) 6825ms (6.825s) 6827ms (6.827s) 23738ms (23.738s) 56405ms (56.405s) 6.75MB
2023-09-24 02:10:23 mobile 16% Slow 100ms (0.1s) 7271ms (7.271s) 7328ms (7.328s) 44729ms (44.729s) 73974ms (73.974s) 9.92MB
2023-09-23 02:09:48 mobile 25% Slow 130ms (0.13s) 7063ms (7.063s) 7074ms (7.074s) 18250ms (18.25s) 48295ms (48.295s) 6.11MB
2023-09-22 13:58:28 mobile 16% Slow 20ms (0.02s) 7462ms (7.462s) 7493ms (7.493s) 22645ms (22.645s) 47776ms (47.776s) 6.18MB
2023-09-21 02:07:38 mobile 25% Slow 20ms (0.02s) 7268ms (7.268s) 7689ms (7.689s) 18181ms (18.181s) 46726ms (46.726s) 8.15MB
2023-09-20 02:09:17 mobile 25% Slow 10ms (0.01s) 7171ms (7.171s) 7171ms (7.171s) 18324ms (18.324s) 46862ms (46.862s) 8.96MB
2023-09-19 02:08:58 mobile 25% Slow 20ms (0.02s) 7245ms (7.245s) 7435ms (7.435s) 17773ms (17.773s) 47556ms (47.556s) 5.79MB
2023-09-18 02:07:28 mobile 16% Slow 20ms (0.02s) 7313ms (7.313s) 7345ms (7.345s) 22493ms (22.493s) 53774ms (53.774s) 11.14MB
2023-09-17 02:08:04 mobile 25% Slow 10ms (0.01s) 7058ms (7.058s) 7521ms (7.521s) 18273ms (18.273s) 47985ms (47.985s) 10.56MB
2023-09-16 02:09:40 mobile 25% Slow 230ms (0.23s) 7342ms (7.342s) 7605ms (7.605s) 19682ms (19.682s) 52148ms (52.148s) 7.34MB
2023-09-15 02:07:46 mobile 23% Slow 30ms (0.03s) 6882ms (6.882s) 7347ms (7.347s) 17214ms (17.214s) 51218ms (51.218s) 7.92MB



NYTimes.com Desktop Speed

The table below shows the Lighthouse audit speed scores for NYTimes.com on a desktop device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-28 02:11:10 desktop 33% Slow 10ms (0.01s) 795ms (0.795s) 795ms (0.795s) 7076ms (7.076s) 10171ms (10.171s) 21.77MB
2023-09-27 02:10:09 desktop 35% Slow 10ms (0.01s) 722ms (0.722s) 722ms (0.722s) 6337ms (6.337s) 9500ms (9.5s) 12.45MB
2023-09-26 02:11:12 desktop 37% Slow 20ms (0.02s) 735ms (0.735s) 735ms (0.735s) 7670ms (7.67s) 10699ms (10.699s) 7.07MB
2023-09-25 02:09:53 desktop 35% Slow 10ms (0.01s) 765ms (0.765s) 2291ms (2.291s) 6268ms (6.268s) 9468ms (9.468s) 4.66MB
2023-09-24 02:10:30 desktop 37% Slow 660ms (0.66s) 730ms (0.73s) 730ms (0.73s) 5205ms (5.205s) 7000ms (7s) 6.40MB
2023-09-23 02:10:36 desktop 36% Slow 10ms (0.01s) 923ms (0.923s) 923ms (0.923s) 6364ms (6.364s) 8268ms (8.268s) 8.90MB
2023-09-22 02:11:14 desktop 33% Slow 10ms (0.01s) 1013ms (1.013s) 1193ms (1.193s) 7175ms (7.175s) 11948ms (11.948s) 7.35MB
2023-09-21 02:09:10 desktop 37% Slow 10ms (0.01s) 694ms (0.694s) 694ms (0.694s) 4812ms (4.812s) 6665ms (6.665s) 4.64MB
2023-09-20 02:10:59 desktop 38% Slow 10ms (0.01s) 733ms (0.733s) 733ms (0.733s) 5868ms (5.868s) 9031ms (9.031s) 4.69MB
2023-09-19 02:09:48 desktop 39% Slow 10ms (0.01s) 735ms (0.735s) 735ms (0.735s) 5251ms (5.251s) 8648ms (8.648s) 10.33MB
2023-09-18 02:08:54 desktop 34% Slow 10ms (0.01s) 828ms (0.828s) 828ms (0.828s) 7046ms (7.046s) 9625ms (9.625s) 4.91MB
2023-09-17 02:09:26 desktop 39% Slow 10ms (0.01s) 675ms (0.675s) 1908ms (1.908s) 5688ms (5.688s) 6990ms (6.99s) 6.59MB
2023-09-16 02:11:41 desktop 32% Slow 20ms (0.02s) 863ms (0.863s) 1075ms (1.075s) 7698ms (7.698s) 9691ms (9.691s) 41.72MB
2023-09-15 02:09:35 desktop 35% Slow 20ms (0.02s) 921ms (0.921s) 921ms (0.921s) 7582ms (7.582s) 9363ms (9.363s) 9.31MB


NYTimes.com Mobile Speed

The table below shows the Lighthouse audit speed scores for NYTimes.com on a mobile device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-28 02:10:51 mobile 28% Slow 10ms (0.01s) 3595ms (3.595s) 3595ms (3.595s) 17670ms (17.67s) 26941ms (26.941s) 13.15MB
2023-09-27 02:09:55 mobile 36% Slow 10ms (0.01s) 3679ms (3.679s) 3679ms (3.679s) 20656ms (20.656s) 31805ms (31.805s) 2.90MB
2023-09-26 02:10:44 mobile 41% Slow 10ms (0.01s) 3540ms (3.54s) 3540ms (3.54s) 13865ms (13.865s) 26537ms (26.537s) 4.86MB
2023-09-25 02:09:37 mobile 38% Slow 300ms (0.3s) 3513ms (3.513s) 3513ms (3.513s) 19336ms (19.336s) 31532ms (31.532s) 3.48MB
2023-09-24 02:10:26 mobile 38% Slow 20ms (0.02s) 3534ms (3.534s) 3534ms (3.534s) 19330ms (19.33s) 31876ms (31.876s) 2.72MB
2023-09-23 02:10:35 mobile 28% Slow 510ms (0.51s) 3535ms (3.535s) 3535ms (3.535s) 22592ms (22.592s) 34099ms (34.099s) 2.99MB
2023-09-22 02:11:04 mobile 39% Slow 10ms (0.01s) 3686ms (3.686s) 5261ms (5.261s) 21334ms (21.334s) 38324ms (38.324s) 4.77MB
2023-09-21 02:09:11 mobile 40% Slow 410ms (0.41s) 3691ms (3.691s) 3691ms (3.691s) 16403ms (16.403s) 30289ms (30.289s) 3.49MB
2023-09-20 02:10:55 mobile 43% Slow 10ms (0.01s) 3365ms (3.365s) 3365ms (3.365s) 17186ms (17.186s) 25564ms (25.564s) 2.25MB
2023-09-19 02:09:51 mobile 44% Slow 20ms (0.02s) 3246ms (3.246s) 3246ms (3.246s) 14888ms (14.888s) 24487ms (24.487s) 2.00MB
2023-09-18 02:08:45 mobile 42% Slow 0ms (0s) 3280ms (3.28s) 3280ms (3.28s) 19126ms (19.126s) 31343ms (31.343s) 2.86MB
2023-09-17 02:09:23 mobile 36% Slow 10ms (0.01s) 3538ms (3.538s) 3538ms (3.538s) 18445ms (18.445s) 27209ms (27.209s) 3.11MB
2023-09-16 02:12:24 mobile 33% Slow 60ms (0.06s) 3746ms (3.746s) 3746ms (3.746s) 21843ms (21.843s) 35065ms (35.065s) 41.65MB
2023-09-15 02:09:26 mobile 39% Slow 20ms (0.02s) 3627ms (3.627s) 3627ms (3.627s) 21117ms (21.117s) 33415ms (33.415s) 2.92MB



Tripadvisor.com Desktop Speed

The table below shows the Lighthouse audit speed scores for Tripadvisor.com on a desktop device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-28 02:04:49 desktop 75% Average 200ms (0.2s) 866ms (0.866s) 866ms (0.866s) 2859ms (2.859s) 5029ms (5.029s) 4.13MB
2023-09-27 02:04:39 desktop 73% Average 160ms (0.16s) 708ms (0.708s) 708ms (0.708s) 2743ms (2.743s) 6710ms (6.71s) 7.81MB
2023-09-26 02:04:35 desktop 87% Average 380ms (0.38s) 727ms (0.727s) 727ms (0.727s) 2656ms (2.656s) 4575ms (4.575s) 6.83MB
2023-09-25 02:04:25 desktop 66% Average 230ms (0.23s) 700ms (0.7s) 700ms (0.7s) 3067ms (3.067s) 6628ms (6.628s) 7.73MB
2023-09-24 02:04:31 desktop 82% Average 320ms (0.32s) 1065ms (1.065s) 1065ms (1.065s) 3322ms (3.322s) 4486ms (4.486s) 6.78MB
2023-09-23 02:04:47 desktop 83% Average 170ms (0.17s) 819ms (0.819s) 819ms (0.819s) 2471ms (2.471s) 4568ms (4.568s) 4.14MB
2023-09-22 02:04:34 desktop 92% Fast 220ms (0.22s) 772ms (0.772s) 772ms (0.772s) 2595ms (2.595s) 5977ms (5.977s) 6.70MB
2023-09-21 02:03:54 desktop 93% Fast 80ms (0.08s) 678ms (0.678s) 678ms (0.678s) 2230ms (2.23s) 4801ms (4.801s) 4.13MB
2023-09-20 02:04:44 desktop 85% Average 500ms (0.5s) 730ms (0.73s) 730ms (0.73s) 3091ms (3.091s) 5729ms (5.729s) 4.71MB
2023-09-19 02:04:22 desktop 81% Average 220ms (0.22s) 662ms (0.662s) 662ms (0.662s) 2707ms (2.707s) 4631ms (4.631s) 4.80MB
2023-09-18 02:04:06 desktop 84% Average 380ms (0.38s) 843ms (0.843s) 843ms (0.843s) 2978ms (2.978s) 4904ms (4.904s) 4.00MB
2023-09-17 02:04:23 desktop 72% Average 230ms (0.23s) 748ms (0.748s) 748ms (0.748s) 3015ms (3.015s) 5302ms (5.302s) 5.93MB
2023-09-16 02:04:49 desktop 77% Average 160ms (0.16s) 743ms (0.743s) 743ms (0.743s) 2830ms (2.83s) 4933ms (4.933s) 4.19MB
2023-09-15 02:04:13 desktop 88% Average 190ms (0.19s) 763ms (0.763s) 763ms (0.763s) 2613ms (2.613s) 4568ms (4.568s) 3.82MB


Tripadvisor.com Mobile Speed

The table below shows the Lighthouse audit speed scores for Tripadvisor.com on a mobile device over the last 14 days.



Date Strategy Total Performance Score Time to First Byte First Contentful Paint First Meaningful Paint Speed Index Interactive Network Request Size
2023-09-28 02:04:43 mobile 35% Slow 240ms (0.24s) 2268ms (2.268s) 2268ms (2.268s) 12253ms (12.253s) 25316ms (25.316s) 4.05MB
2023-09-27 02:04:32 mobile 33% Slow 210ms (0.21s) 2535ms (2.535s) 2535ms (2.535s) 13697ms (13.697s) 25375ms (25.375s) 5.99MB
2023-09-26 02:04:38 mobile 46% Slow 190ms (0.19s) 2551ms (2.551s) 2551ms (2.551s) 14950ms (14.95s) 30230ms (30.23s) 4.93MB
2023-09-25 02:04:25 mobile 34% Slow 220ms (0.22s) 2327ms (2.327s) 2327ms (2.327s) 13973ms (13.973s) 29247ms (29.247s) 4.19MB
2023-09-24 02:04:28 mobile 46% Slow 270ms (0.27s) 2480ms (2.48s) 2480ms (2.48s) 3986ms (3.986s) 17598ms (17.598s) 3.55MB
2023-09-23 02:04:55 mobile 34% Slow 310ms (0.31s) 2215ms (2.215s) 2215ms (2.215s) 14164ms (14.164s) 28289ms (28.289s) 4.84MB
2023-09-22 02:04:33 mobile 48% Slow 170ms (0.17s) 2275ms (2.275s) 2275ms (2.275s) 14561ms (14.561s) 27214ms (27.214s) 4.75MB
2023-09-21 02:04:00 mobile 50% Average 360ms (0.36s) 2197ms (2.197s) 2197ms (2.197s) 15017ms (15.017s) 27815ms (27.815s) 4.62MB
2023-09-20 02:04:53 mobile 34% Slow 200ms (0.2s) 2199ms (2.199s) 2199ms (2.199s) 14602ms (14.602s) 27604ms (27.604s) 4.51MB
2023-09-19 02:04:33 mobile 49% Slow 200ms (0.2s) 2286ms (2.286s) 2286ms (2.286s) 11660ms (11.66s) 30321ms (30.321s) 6.36MB
2023-09-18 02:04:07 mobile 35% Slow 140ms (0.14s) 2309ms (2.309s) 2309ms (2.309s) 13001ms (13.001s) 25573ms (25.573s) 4.20MB
2023-09-17 02:04:19 mobile 34% Slow 180ms (0.18s) 2227ms (2.227s) 2227ms (2.227s) 16280ms (16.28s) 25995ms (25.995s) 4.19MB
2023-09-16 02:05:05 mobile 33% Slow 320ms (0.32s) 2325ms (2.325s) 2325ms (2.325s) 17192ms (17.192s) 31941ms (31.941s) 6.83MB
2023-09-15 02:04:19 mobile 34% Slow 240ms (0.24s) 2267ms (2.267s) 2267ms (2.267s) 14698ms (14.698s) 25433ms (25.433s) 4.34MB



The statistics above are from Lighthouse audits ran each day.

Looking to track the page speed of your website each day? Scroll down for features of our tool.

Awesome features of our website speed monitoring tool

Track your page speed over time

Our tool tracks your page speed on a daily basis so you can see a historical trend over time.

Get alerts when site speed drops

We send you email or Slack alerts when your site speed drops below a certain threshold.

On Demand Audits

Run audits on demand to see your site speed at that exact moment.

Check site speed against competitors

See how your site speed checks out against your competitors with a side by side comparison.


Our dashboard gives you all the metrics that matter

First Contentful Paint

The time at which the browser first renders any text or images.

Time to Interactive

The time it takes for a page to become interactive.

Speed Index

The time at which visible parts of the page are displayed.

Time to First Byte (TTFB)

The time that it takes for the first byte to be received by the browser.


Our Customers

"After Page speed becoming a ranking factor, it’s essential to measure your site speed on a daily basis. Speedmonitor.io Puts this on Autopilot and sends you alerts based on your threshold. So, it makes spotting and fixing any unexpected speed issues quickly before its too late."

Suganthan Mohanadasan, Digital marketing consultant