Top Slowest Sites On The Internet
We track the top websites on the Internet and run a daily speed test to find out who has the slowest page speed.
CNN.com Desktop Speed
The table below shows the Lighthouse audit speed scores for CNN.com on a desktop device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-06 02:10:24 | desktop | 44% Slow | 20ms (0.02s) | 1635ms (1.635s) | 1655ms (1.655s) | 3921ms (3.921s) | 12520ms (12.52s) | 10.37MB |
2023-12-05 14:27:22 | desktop | 44% Slow | 10ms (0.01s) | 1604ms (1.604s) | 1624ms (1.624s) | 3380ms (3.38s) | 11467ms (11.467s) | 10.80MB |
2023-12-03 13:35:36 | desktop | 22% Slow | 80ms (0.08s) | 1695ms (1.695s) | 1786ms (1.786s) | 7464ms (7.464s) | 12924ms (12.924s) | 11.39MB |
2023-12-02 02:08:39 | desktop | 41% Slow | 10ms (0.01s) | 1782ms (1.782s) | 1901ms (1.901s) | 4017ms (4.017s) | 12305ms (12.305s) | 10.87MB |
2023-12-01 02:09:03 | desktop | 42% Slow | 10ms (0.01s) | 1651ms (1.651s) | 1657ms (1.657s) | 4203ms (4.203s) | 12198ms (12.198s) | 9.43MB |
2023-11-30 14:23:43 | desktop | 41% Slow | 10ms (0.01s) | 1687ms (1.687s) | 1753ms (1.753s) | 3865ms (3.865s) | 12442ms (12.442s) | 7.56MB |
2023-11-29 16:12:13 | desktop | 17% Slow | 30ms (0.03s) | 1651ms (1.651s) | 1799ms (1.799s) | 7581ms (7.581s) | 14644ms (14.644s) | 11.00MB |
2023-11-28 16:23:03 | desktop | 41% Slow | 10ms (0.01s) | 1757ms (1.757s) | 1851ms (1.851s) | 4296ms (4.296s) | 11706ms (11.706s) | 9.31MB |
2023-11-28 14:34:28 | desktop | 41% Slow | 20ms (0.02s) | 1738ms (1.738s) | 1798ms (1.798s) | 4572ms (4.572s) | 12370ms (12.37s) | 9.37MB |
2023-11-26 02:10:45 | desktop | 41% Slow | 100ms (0.1s) | 1537ms (1.537s) | 1595ms (1.595s) | 4731ms (4.731s) | 12610ms (12.61s) | 8.53MB |
2023-11-25 14:28:36 | desktop | 39% Slow | 80ms (0.08s) | 1710ms (1.71s) | 1734ms (1.734s) | 4123ms (4.123s) | 11849ms (11.849s) | 7.69MB |
2023-11-24 02:10:17 | desktop | 22% Slow | 110ms (0.11s) | 1688ms (1.688s) | 1856ms (1.856s) | 8638ms (8.638s) | 14378ms (14.378s) | 9.75MB |
2023-11-23 02:09:01 | desktop | 40% Slow | 10ms (0.01s) | 1694ms (1.694s) | 1710ms (1.71s) | 6178ms (6.178s) | 12966ms (12.966s) | 11.25MB |
2023-11-22 02:09:18 | desktop | 43% Slow | 20ms (0.02s) | 1533ms (1.533s) | 1579ms (1.579s) | 5219ms (5.219s) | 12767ms (12.767s) | 9.46MB |
CNN.com Mobile Speed
The table below shows the Lighthouse audit speed scores for CNN.com on a mobile device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-05 02:09:38 | mobile | 25% Slow | 10ms (0.01s) | 7397ms (7.397s) | 7591ms (7.591s) | 19613ms (19.613s) | 49701ms (49.701s) | 9.34MB |
2023-12-04 02:09:25 | mobile | 16% Slow | 30ms (0.03s) | 8099ms (8.099s) | 8135ms (8.135s) | 37344ms (37.344s) | 56810ms (56.81s) | 9.23MB |
2023-12-03 13:33:57 | mobile | 16% Slow | 20ms (0.02s) | 6978ms (6.978s) | 7247ms (7.247s) | 25835ms (25.835s) | 49299ms (49.299s) | 6.73MB |
2023-12-02 15:03:37 | mobile | 25% Slow | 10ms (0.01s) | 6362ms (6.362s) | 7442ms (7.442s) | 17237ms (17.237s) | 44767ms (44.767s) | 10.56MB |
2023-12-01 14:06:34 | mobile | 25% Slow | 10ms (0.01s) | 8502ms (8.502s) | 8536ms (8.536s) | 21066ms (21.066s) | 51397ms (51.397s) | 12.04MB |
2023-11-30 02:09:45 | mobile | 25% Slow | 10ms (0.01s) | 7538ms (7.538s) | 7563ms (7.563s) | 21561ms (21.561s) | 54444ms (54.444s) | 10.90MB |
2023-11-29 16:13:51 | mobile | 16% Slow | 10ms (0.01s) | 7751ms (7.751s) | 8394ms (8.394s) | 33934ms (33.934s) | 70875ms (70.875s) | 10.14MB |
2023-11-28 02:09:19 | mobile | 25% Slow | 10ms (0.01s) | 8524ms (8.524s) | 8952ms (8.952s) | 18506ms (18.506s) | 51947ms (51.947s) | 6.46MB |
2023-11-27 02:10:50 | mobile | 16% Slow | 20ms (0.02s) | 7332ms (7.332s) | 7969ms (7.969s) | 31222ms (31.222s) | 50379ms (50.379s) | 6.18MB |
2023-11-26 02:09:07 | mobile | 25% Slow | 10ms (0.01s) | 6927ms (6.927s) | 7521ms (7.521s) | 17005ms (17.005s) | 41812ms (41.812s) | 5.39MB |
2023-11-25 02:10:09 | mobile | 25% Slow | 10ms (0.01s) | 7525ms (7.525s) | 7930ms (7.93s) | 17433ms (17.433s) | 46567ms (46.567s) | 6.47MB |
2023-11-24 14:40:06 | mobile | 16% Slow | 10ms (0.01s) | 7880ms (7.88s) | 8625ms (8.625s) | 33761ms (33.761s) | 70445ms (70.445s) | 6.51MB |
2023-11-23 02:09:38 | mobile | 16% Slow | 10ms (0.01s) | 7134ms (7.134s) | 7434ms (7.434s) | 20305ms (20.305s) | 52648ms (52.648s) | 9.32MB |
2023-11-22 02:09:12 | mobile | 25% Slow | 20ms (0.02s) | 7294ms (7.294s) | 7325ms (7.325s) | 19157ms (19.157s) | 46907ms (46.907s) | 5.12MB |
NYTimes.com Desktop Speed
The table below shows the Lighthouse audit speed scores for NYTimes.com on a desktop device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-06 02:10:31 | desktop | 36% Slow | 10ms (0.01s) | 801ms (0.801s) | 801ms (0.801s) | 5188ms (5.188s) | 8689ms (8.689s) | 6.60MB |
2023-12-05 02:11:47 | desktop | 36% Slow | 10ms (0.01s) | 694ms (0.694s) | 2409ms (2.409s) | 6667ms (6.667s) | 10186ms (10.186s) | 7.80MB |
2023-12-04 02:10:44 | desktop | 37% Slow | 10ms (0.01s) | 788ms (0.788s) | 2219ms (2.219s) | 5716ms (5.716s) | 9425ms (9.425s) | 7.28MB |
2023-12-03 02:10:26 | desktop | 36% Slow | 10ms (0.01s) | 721ms (0.721s) | 721ms (0.721s) | 5476ms (5.476s) | 9818ms (9.818s) | 3.83MB |
2023-12-02 02:10:24 | desktop | 33% Slow | 50ms (0.05s) | 1236ms (1.236s) | 3451ms (3.451s) | 5990ms (5.99s) | 8979ms (8.979s) | 6.04MB |
2023-12-01 02:10:51 | desktop | 36% Slow | 100ms (0.1s) | 727ms (0.727s) | 727ms (0.727s) | 6532ms (6.532s) | 8923ms (8.923s) | 15.75MB |
2023-11-30 02:11:08 | desktop | 35% Slow | 20ms (0.02s) | 716ms (0.716s) | 716ms (0.716s) | 7135ms (7.135s) | 10198ms (10.198s) | 5.46MB |
2023-11-29 02:10:21 | desktop | 35% Slow | 380ms (0.38s) | 917ms (0.917s) | 2630ms (2.63s) | 6504ms (6.504s) | 9788ms (9.788s) | 11.16MB |
2023-11-28 02:10:55 | desktop | 35% Slow | 10ms (0.01s) | 774ms (0.774s) | 774ms (0.774s) | 6318ms (6.318s) | 8865ms (8.865s) | 18.69MB |
2023-11-27 02:12:03 | desktop | 26% Slow | 10ms (0.01s) | 889ms (0.889s) | 889ms (0.889s) | 8913ms (8.913s) | 11671ms (11.671s) | 22.53MB |
2023-11-26 02:12:24 | desktop | 34% Slow | 10ms (0.01s) | 689ms (0.689s) | 689ms (0.689s) | 9110ms (9.11s) | 11774ms (11.774s) | 11.56MB |
2023-11-25 02:11:47 | desktop | 35% Slow | 10ms (0.01s) | 694ms (0.694s) | 2553ms (2.553s) | 7017ms (7.017s) | 11552ms (11.552s) | 6.89MB |
2023-11-24 02:12:23 | desktop | 35% Slow | 10ms (0.01s) | 737ms (0.737s) | 937ms (0.937s) | 6487ms (6.487s) | 10825ms (10.825s) | 13.15MB |
2023-11-23 02:10:10 | desktop | 35% Slow | 10ms (0.01s) | 736ms (0.736s) | 736ms (0.736s) | 7919ms (7.919s) | 11055ms (11.055s) | 7.87MB |
NYTimes.com Mobile Speed
The table below shows the Lighthouse audit speed scores for NYTimes.com on a mobile device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-06 02:10:20 | mobile | 35% Slow | 10ms (0.01s) | 3841ms (3.841s) | 3841ms (3.841s) | 13770ms (13.77s) | 28249ms (28.249s) | 2.56MB |
2023-12-05 02:11:23 | mobile | 37% Slow | 10ms (0.01s) | 3535ms (3.535s) | 3535ms (3.535s) | 12844ms (12.844s) | 26462ms (26.462s) | 2.88MB |
2023-12-04 02:10:32 | mobile | 37% Slow | 10ms (0.01s) | 3597ms (3.597s) | 3597ms (3.597s) | 16563ms (16.563s) | 35185ms (35.185s) | 6.38MB |
2023-12-03 02:10:24 | mobile | 34% Slow | 380ms (0.38s) | 3839ms (3.839s) | 3839ms (3.839s) | 14298ms (14.298s) | 33061ms (33.061s) | 3.66MB |
2023-12-02 02:10:10 | mobile | 36% Slow | 10ms (0.01s) | 3759ms (3.759s) | 4959ms (4.959s) | 16399ms (16.399s) | 36938ms (36.938s) | 3.33MB |
2023-12-01 02:10:44 | mobile | 39% Slow | 370ms (0.37s) | 3682ms (3.682s) | 3682ms (3.682s) | 15954ms (15.954s) | 33576ms (33.576s) | 3.10MB |
2023-11-30 02:10:51 | mobile | 29% Slow | 10ms (0.01s) | 3214ms (3.214s) | 3214ms (3.214s) | 19204ms (19.204s) | 35336ms (35.336s) | 3.25MB |
2023-11-29 02:10:04 | mobile | 37% Slow | 300ms (0.3s) | 3846ms (3.846s) | 3846ms (3.846s) | 13201ms (13.201s) | 28208ms (28.208s) | 2.32MB |
2023-11-28 02:10:48 | mobile | 28% Slow | 270ms (0.27s) | 3835ms (3.835s) | 3835ms (3.835s) | 20937ms (20.937s) | 31966ms (31.966s) | 7.92MB |
2023-11-27 02:11:38 | mobile | 28% Slow | 10ms (0.01s) | 3639ms (3.639s) | 3639ms (3.639s) | 16982ms (16.982s) | 26876ms (26.876s) | 10.05MB |
2023-11-26 02:11:10 | mobile | 28% Slow | 500ms (0.5s) | 3817ms (3.817s) | 3817ms (3.817s) | 19633ms (19.633s) | 33298ms (33.298s) | 2.47MB |
2023-11-25 02:10:23 | mobile | 40% Slow | 10ms (0.01s) | 3663ms (3.663s) | 3663ms (3.663s) | 12463ms (12.463s) | 26379ms (26.379s) | 2.30MB |
2023-11-24 02:11:18 | mobile | 29% Slow | 10ms (0.01s) | 3539ms (3.539s) | 3989ms (3.989s) | 15012ms (15.012s) | 36929ms (36.929s) | 5.20MB |
2023-11-23 02:09:58 | mobile | 28% Slow | 10ms (0.01s) | 3590ms (3.59s) | 3590ms (3.59s) | 18419ms (18.419s) | 30067ms (30.067s) | 2.67MB |
Tripadvisor.com Desktop Speed
The table below shows the Lighthouse audit speed scores for Tripadvisor.com on a desktop device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-05 02:05:07 | desktop | 69% Average | 330ms (0.33s) | 1146ms (1.146s) | 1146ms (1.146s) | 3241ms (3.241s) | 5470ms (5.47s) | 2.60MB |
2023-12-03 02:04:21 | desktop | 86% Average | 160ms (0.16s) | 724ms (0.724s) | 724ms (0.724s) | 2607ms (2.607s) | 4492ms (4.492s) | 2.94MB |
2023-12-02 02:04:15 | desktop | 76% Average | 260ms (0.26s) | 1469ms (1.469s) | 1469ms (1.469s) | 3488ms (3.488s) | 6400ms (6.4s) | 2.66MB |
2023-12-01 02:04:35 | desktop | 92% Fast | 190ms (0.19s) | 760ms (0.76s) | 760ms (0.76s) | 2768ms (2.768s) | 3323ms (3.323s) | 2.86MB |
2023-11-30 02:04:27 | desktop | 80% Average | 110ms (0.11s) | 723ms (0.723s) | 723ms (0.723s) | 2848ms (2.848s) | 5816ms (5.816s) | 3.04MB |
2023-11-29 02:04:38 | desktop | 60% Average | 170ms (0.17s) | 733ms (0.733s) | 733ms (0.733s) | 2806ms (2.806s) | 6001ms (6.001s) | 3.52MB |
2023-11-28 02:04:33 | desktop | 89% Average | 400ms (0.4s) | 820ms (0.82s) | 820ms (0.82s) | 2681ms (2.681s) | 4258ms (4.258s) | 2.73MB |
2023-11-27 02:04:59 | desktop | 69% Average | 560ms (0.56s) | 791ms (0.791s) | 791ms (0.791s) | 3181ms (3.181s) | 5541ms (5.541s) | 2.89MB |
2023-11-26 02:04:48 | desktop | 89% Average | 760ms (0.76s) | 779ms (0.779s) | 779ms (0.779s) | 3272ms (3.272s) | 4891ms (4.891s) | 2.90MB |
2023-11-25 02:05:04 | desktop | 76% Average | 270ms (0.27s) | 809ms (0.809s) | 809ms (0.809s) | 2771ms (2.771s) | 5242ms (5.242s) | 2.82MB |
2023-11-24 02:05:09 | desktop | 67% Average | 170ms (0.17s) | 730ms (0.73s) | 730ms (0.73s) | 2685ms (2.685s) | 4407ms (4.407s) | 2.71MB |
2023-11-23 02:04:13 | desktop | 78% Average | 440ms (0.44s) | 773ms (0.773s) | 773ms (0.773s) | 2712ms (2.712s) | 4880ms (4.88s) | 2.63MB |
2023-11-22 02:04:43 | desktop | 83% Average | 160ms (0.16s) | 661ms (0.661s) | 661ms (0.661s) | 3535ms (3.535s) | 6570ms (6.57s) | 3.07MB |
2023-11-21 02:04:51 | desktop | 74% Average | 720ms (0.72s) | 702ms (0.702s) | 702ms (0.702s) | 3126ms (3.126s) | 4792ms (4.792s) | 2.89MB |
Tripadvisor.com Mobile Speed
The table below shows the Lighthouse audit speed scores for Tripadvisor.com on a mobile device over the last 14 days.
Date | Strategy | Total Performance Score | Time to First Byte | First Contentful Paint | First Meaningful Paint | Speed Index | Interactive | Network Request Size |
---|---|---|---|---|---|---|---|---|
2023-12-06 02:04:23 | mobile | 47% Slow | 190ms (0.19s) | 2200ms (2.2s) | 2200ms (2.2s) | 12808ms (12.808s) | 23289ms (23.289s) | 5.49MB |
2023-12-05 02:04:59 | mobile | 46% Slow | 110ms (0.11s) | 2308ms (2.308s) | 2308ms (2.308s) | 14791ms (14.791s) | 24529ms (24.529s) | 3.51MB |
2023-12-04 02:05:00 | mobile | 27% Slow | 170ms (0.17s) | 2273ms (2.273s) | 2273ms (2.273s) | 22831ms (22.831s) | 34130ms (34.13s) | 5.47MB |
2023-12-02 02:04:21 | mobile | 33% Slow | 430ms (0.43s) | 2373ms (2.373s) | 2373ms (2.373s) | 15332ms (15.332s) | 26856ms (26.856s) | 3.29MB |
2023-12-01 02:04:39 | mobile | 45% Slow | 570ms (0.57s) | 2284ms (2.284s) | 2284ms (2.284s) | 13452ms (13.452s) | 24259ms (24.259s) | 3.51MB |
2023-11-30 02:04:26 | mobile | 41% Slow | 250ms (0.25s) | 2268ms (2.268s) | 2268ms (2.268s) | 11798ms (11.798s) | 23011ms (23.011s) | 5.73MB |
2023-11-29 02:04:32 | mobile | 43% Slow | 150ms (0.15s) | 2243ms (2.243s) | 2243ms (2.243s) | 11580ms (11.58s) | 22350ms (22.35s) | 4.24MB |
2023-11-28 02:04:33 | mobile | 41% Slow | 160ms (0.16s) | 2295ms (2.295s) | 2295ms (2.295s) | 14753ms (14.753s) | 25226ms (25.226s) | 3.65MB |
2023-11-27 02:05:03 | mobile | 27% Slow | 150ms (0.15s) | 2400ms (2.4s) | 2400ms (2.4s) | 16746ms (16.746s) | 29178ms (29.178s) | 3.71MB |
2023-11-26 02:04:58 | mobile | 26% Slow | 340ms (0.34s) | 2320ms (2.32s) | 2320ms (2.32s) | 18000ms (18s) | 26254ms (26.254s) | 3.52MB |
2023-11-25 02:04:52 | mobile | 45% Slow | 310ms (0.31s) | 2338ms (2.338s) | 2338ms (2.338s) | 16916ms (16.916s) | 26778ms (26.778s) | 4.44MB |
2023-11-24 02:05:03 | mobile | 28% Slow | 200ms (0.2s) | 2293ms (2.293s) | 2293ms (2.293s) | 15962ms (15.962s) | 25473ms (25.473s) | 4.35MB |
2023-11-23 02:03:54 | mobile | 46% Slow | 120ms (0.12s) | 2226ms (2.226s) | 2226ms (2.226s) | 14983ms (14.983s) | 23631ms (23.631s) | 3.37MB |
2023-11-22 02:04:30 | mobile | 47% Slow | 470ms (0.47s) | 2163ms (2.163s) | 2163ms (2.163s) | 12978ms (12.978s) | 23011ms (23.011s) | 3.36MB |
The statistics above are from Lighthouse audits ran each day.
Looking to track the page speed of your website each day? Scroll down for features of our tool.
Awesome features of our website speed monitoring tool
Track your page speed over time
Our tool tracks your page speed on a daily basis so you can see a historical trend over time.
Get alerts when site speed drops
We send you email or Slack alerts when your site speed drops below a certain threshold.
On Demand Audits
Run audits on demand to see your site speed at that exact moment.
Check site speed against competitors
See how your site speed checks out against your competitors with a side by side comparison.
Our dashboard gives you all the metrics that matter
First Contentful Paint
The time at which the browser first renders any text or images.
Time to Interactive
The time it takes for a page to become interactive.
Speed Index
The time at which visible parts of the page are displayed.
Time to First Byte (TTFB)
The time that it takes for the first byte to be received by the browser.
Our Customers
"After Page speed becoming a ranking factor, it’s essential to measure your site speed on a daily basis. Speedmonitor.io Puts this on Autopilot and sends you alerts based on your threshold. So, it makes spotting and fixing any unexpected speed issues quickly before its too late."
Suganthan Mohanadasan, Digital marketing consultant